Greater Ottawa Super Singles Dart League 2009-2010 Schedule REVISION V3.2 21-Feb-10    
  Board #----------Board #----------Board #----------Board #----------Board #----------Board #----------Board#----------Board#----------Board#----------Board#----------Board#----------Board#--------Board#-------Board#-------Board#
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 bye bye bye bye
8-Sep 1-b 2-17 3-16 15-b 5-14 6-13 0 8-11 10-b 23-31 24-22 25-21 26-20 27-30 28-29 47-57 0 49-45 50-44 51-43 61-64 32-33 0 55-52 56-38 36-37 68-69 58-67 62-63 60-65 19 59 7 0
15-Sep 45-53 0 47-50 48-49 58-59 68-60 67-61 0 64-69 7-b 10-6 11-5 0 13-3 14-2 15-1 16-19 17-b 27-25 28-24 29-23 30-32 20-31 21-22 38-57 52-37 26-33 0 43-55 0 8 62 0 0
22-Sep 27-21 28-20 29-30 56-57 36-55 0 38-53 52-51 23-33 0 43-48 44-47 0 0 67-63 68-62 58-61 59-60 10-8 11-7 0 13-5 14-b 15-3 16-2 17-1 19-b 24-32 25-31 26-22 6 64 0 0
29-Sep 8-2 0 10-b 11-17 13-16 14-15 28-33 29-27 30-26 20-25 21-24 22-23 31-32 51-49 52-48 53-47 55-46 56-45 57-44 36-43 37-38 62-60 63-59 64-58 65-70 66-69 67-68 5-19 6-b 7-3 61 50 1 0
6-Oct 59-70 60-69 61-68 62-67 63-66 64-65 2-19 3-1 0 5-17 6-16 7-15 8-14 13-b 10-11 25-33 26-24 27-23 28-32 29-31 30-22 20-21 49-47 50-46 51-45 52-44 53-43 55-38 56-37 57-36 58 48 0 0
13-Oct 25-26 53-51 55-50 56-49 57-48 36-47 37-46 38-45 43-44 58-69 59-68 60-67 61-66 62-65 63-64 15-19 16-14 17-13 11-b 1-10 2-b 3-8 7-b 5-6 21-33 22-20 31-30 32-29 23-28 24-27 70 52 0 0
20-Oct 1-6 2-5 3-b 27-33 28-26 29-25 30-24 20-23 21-32 22-31 38-36 43-57 44-56 45-55 46-53 47-52 48-51 49-50 69-67 70-66 58-65 59-64 60-63 61-62 13-19 14-11 15-10 16-b 17-8 7-b 68 37 0 0
27-Oct 67-59 68-58 69-70 19-b 5-3 6-2 7-1 8-b 17-b 10-16 11-15 13-14 24-33 25-23 26-32 27-31 28-22 29-21 30-20 45-43 46-38 47-37 48-36 49-57 50-56 51-55 52-53 64-62 65-61 66-60 63 44 0 0
3-Nov 55-48 56-47 57-46 36-45 37-44 38-43 61-59 62-58 63-70 65-68 66-67 0 10-19 11-b 13-8 14-7 15-6 16-5 17-b 3-b 1-2 22-33 31-21 32-20 23-30 24-29 25-28 26-27 52-50 53-49 64 51 60 69
10-Nov 31-33 32-22 23-21 24-20 25-30 26-29 27-28 43-37 44-36 45-57 46-56 47-55 48-53 49-52 50-51 60-58 61-70 62-69 63-68 64-67 65-66 14-19 15-13 16-11 17-10 0 1-8 2-7 3-6 5-b 59 38 0 0
17-Nov 3-19 2-b 5-1 6-b 7-17 8-16 15-b 10-14 11-13 29-33 30-28 20-27 21-26 22-25 31-24 32-23 46-44 47-43 48-38 49-37 50-36 51-57 52-56 53-55 70-58 69-59 66-62 68/60b 67/61b 63-65 64 45 0 0
24-Nov 52-36 53-57 55-56 68-66 70-64 58-63 59-62 60-61 0 11-19 13-10 14-b 15-8 16-7 17-6 14-b 1-b 2-3 30-33 20-29 21-28 22-27 31-26 32-25 23-24 47-45 48-44 49-43 50-38 51-37 69 46 67 65
1-Dec 31-28 32-27 23-26 24-25 36-56 37-55 43-52 44-51 45-50 46-49 47-48 59/60b 67-65 68-64 69-63 70-62 0 0 7-19 8-6 5-b 10-b 11-3 13-2 14-1 15-b 16-17 20-33 21-30 22-29 58/61 57/38 53 66
8-Dec *****TURKEY SHOOT****************************TURKEY SHOOT***************************TURKEY SHOOT********************TURKEY SHOOT***************************
15-Dec 3-b 10-2 11-1 13-b 14-17 15-16 24-33 25-23 26-32 27-31 28-22 29-21 30-20 56-51 57-50 36-49 37-48 38-47 43-46 44-45 63-61 64-60 65-59 66-58 67-70 0 0 6-19 7-5 8-b 68/69 53/55 52 62
22-Dec 0 0 70-60 69-61 66-64 58/59b 1-19 2-b 3-17 16-b 5-15 6-14 7-13 8-b 31-33 32-22 23-21 24-20 25-30 26-29 27-28 57-55 36-53 38-51 43-50 44-49 45-48 46-47 67/63b 68/62b 10/11 56/37 52 65
5-Jan 37-57 44-53 45-52 43/55b 46-51 48/49b 70-68 59-66 58/67b 69-65 61/64b 62/63b 0 0 8-19 13-b 14-3 15-2 16-1 6-11 7-10 27-33 28-26 29-25 30-24 20-23 21-32 22-31 38/56b 47/50b 5 17 36 60
12-Jan 30-28 20-27 21-26 22-25 31-24 32-23 56-53 57-52 36-51 37-50 38-49 43/48b 44/47b 45-46 65-63 66-62 67-61 68-60 69-59 70-58 0 17-15 14-b 1-13 2-11 3-10 0 5-8 6-7 29-33 16 19 55 64
19-Jan 16-b 11-b 5-10 7-8 17-19 6-b 21-33 22-20 31-30 32-29 23-28 24-27 25-26 0 44-38 45-37 46-36 47/57b 48-56 49-55 50-53 51/52b 61-59 62-58 63-70 64-69 65-68 66-67 0 1/2b 60/43 3/14 13/15 0
26-Jan 69-67 70-66 58-65 59-64 60-63 61-62 1-19 2-17 3-16 15-b 5-14 6-13 7-11 8-10 0 20-33 21-30 22-29 31-28 32-27 23-26 24-25 50-48 51-47 52-46 53/45b 55-44 56-43 57/38b 36/37b 68 49 0 0
2-Feb 46-48 49/45b 50/44b 51/43b 55/36b 56/57b 52-38 53-37 58-69 59-68 60-67 61-66 62-65 63-64 23-24 14-19 15-13 16-11 17-10 1-8 2-7 3-6 5-b 0 30-33 20-29 21-28 22-27 31-26 32-25 70 47 0 0
9-Feb 8-13 10-11 0 25-33 26-24 27-23 28-32 29-31 30-22 20-21 37-57 38-56 43-55 44-53 45-52 46-51 47-50 48-49 63-61 64-60 65-59 66-58 67-70 68-69 2-19 3-1 17-b 5-16 6-15 7-14 36 62 0 0
16-Feb 58-63 59-62 60-61 13-19 14-11 15-10 16-8 17-7 1-6 2-5 3-b 0 32-33 23-31 24-22 25-21 26-20 27-30 28-29 57-55 36-53 37-52 38-51 43-50 44-49 45-48 46-47 68-66 69-65 70-64 56 67 0 0
23-Feb 56-49 57-48 36-47 37-46 38-45 43-44 66-64 67-63 68-62 69-61 70-60 58-59 5-19 6-b 7-3 8-2 10-1 11-17 13-16 14-15 0 28-33 29-27 30-26 20-25 21-24 22-23 31-32 53-51 55-50 52 65 0 0
2-Mar 22-33 31-21 32-20 23-30 24-29 25-28 26-27 56-53 57-52 36-51 37-50 38-49 43-48 44-47 45-46 70-68 58-67 59-66 60-65 61-64 62-63 19-b 5-3 6-2 7-1 8-17 10-16 11-15 13-14 0 55 69 0 0
9-Mar 8-19 10-7 11-6 13-5 14-b 15-3 16-2 17-1 0 23-33 24-32 25-31 26-22 27-21 28-20 29-30 52-50 53-49 55-48 56-47 57-46 36-45 37-44 38-43 59-70 60-69 61-68 62-67 63-66 64-65 51 58 0 0
16-Mar ************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT********************************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT****************************
23-Mar 52-36 53-57 55-56 60-58 61-70 62-69 63-68 64-67 65-66 15-19 16-14 17-13 1-11 2-10 3-8 7-b 5-6 0 26-33 27-25 28-24 29-23 30-32 20-31 21-22 47-45 48-44 49-43 50-38 51-37 46 59 0 0
30-Mar 0 36-56 64-68 0 52-51 46-55 0 67-65 62-58 0 69-70 59-60 0 0 0 0 0 3-19 0 5-17 0 6-14 0 15-7 0 0 0 0 0 0 0 0 0 0
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 bye bye bye bye
FOR NAMES, TELEPHONE NUMBERS, AND OTHER INFO, SEE OTHER SIDE
Greater Ottawa Super Singles Dart League 2009-2010 Schedule
6-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 bye bye bye bye
PLAYER'S LIST ***ALL TELEPHONE NUMBERS ARE AREA CODE 613 UNLESS OTHERWISE STATED***
SUPER DIVISION (Challenge Division continued)  
1- Ross Snook 831-7931h 715-0067w 27- Yancy Patey 256-9240h 282-6592c      
2- Jean-Marc Tremblay 819-663-5391h 819-962-2156c 28- Chris Crant 236-5000ext7503h 945-0558w 506-625-0436c      
3- Donald Pigeon 673-2740h 673-1856w 229-2598c 29- Richard Boulay 745-5464h 978-4417c    
4- 0 0 30- Randy Sheik 828-6802h      
5- Phil Jamieson 543-4353h 361-2098c LD 31- Bryan Dewar 853-4700hc 941-7299w SECOND DIVISION
6- Gord Hibbs 247-0692h 371-1960c 32- Robert Park 851-1563h 221-2163w 58- Cindy Wiltshire® 819-246-9738h 783-9659w
7- Norm Pilon 938-2479h 33- Bob LD Burant 744-0026h 978-4156w 806-4591c 59- Linda Mattinson 749-6877h 745-0732ext5030w 286-0654c
8- Guy Belanger 819-663-7130h 819-360-6065wc FIRST DIVISION 60- Luc Parisien 673-8899h 673-5463w 223-9827c
9- 0 0 36- Jocelyn Chahal 248-8859h 806-0794c 61- Kim Stevens 263-1973hc 569-1000w
10- Mike Aubrey® 729-2014h 828-5121w 853-1417c 37- Jennifer MacCuaig 253-0410h 257-2432w 290-5110c 62- Lloyd Mattinson 749-6877h 762-7563c
11- Steve MacCuaig 825-9198h 738-4500w 38- Shane Tuinder 290-7500c 63- Darrell Gunn 263-5933h
13- Josh Daynes 875-2151c 622-1514h     43- Alain Desjardins 819-772-4213h 948-7824w 797-4213c 64- Tammy Haley 819-682-2144h 601-3594c
14- Yves Raymond 819-643-3226h 913-7758c   44- Dennis Sirman 260-9568h 227-7890c 65- Donna Adams 258-4314h 724-2421w 724-8788c
15- Richard McMillan 859-2821c         45- Rob Anderson 253-4674h 808-0552c 66- Veronica House 228-5578h 954-9535w 818-0696c
16- Dennis Latimer 257-1003h 253-6584c     46- Mike Western 424-3127h 835-3910w 229-4513c 67- Jenn Powell 432-9973h 432-8846ext538w 281-1450c
17- Duane Doucette 841-0326h 941-4199w     47- Randy Sanderson 593-8957h 819-994-8332w 68- Ron Eberts 828-5157h 316-9205c
18- 0     0           48- Don Larabie 446-1643h 220-1130c 69- Kristin Radford 596-2393h 236-0535w
19- Mike Mainville 726-6117h  49- Nat Coons 938-2479h 70- Lynn Leblond 697-5595hc
  50- Phil Gallien 829-4357h 286-6518c    
CHALLENGE DIVISION 51- Robert Lacombe® 744-1479h 688-5949x2260 851-1207c LEAGUE EXECUTIVE
20- John Lafont 432-5509h 432-9934w 52- Colette Patey 256-9240h 277-6951c President - Ross Snook 831-7931h
21- Jessica Parker® 424-3127h 991-9945w 816-7867c 53- Sandra Doucette 841-0326h 697-2941wc 1st Vice-President - Mike Mainville 726-6117h
22- Steve Radford 596-2393h 862-2393c 55- Aoife Snook 831-7931h 851-6787c 2nd Vice-President - Veronica House 228-5578h 954-9535w 818-0696c
23- Mark Harris 304-1758h 726-0099ext2w 56- Jayne Chambers 820-3483h 948-4977w Treasurer - Donna Adams - 258-4314
24- Rhonda Maidment 282-7779c 57- Tracy Penney 622-0767h 913-3076c Secretary - Kristin Radford - 596-2393h 236-0535w 797-2393c
25- Charles Descheneau 233-3908h Telephone designations Almost Immediate Past President - Dennis Sirman 260-9568h
26- Sean McGinnity 223-1039hc nothing or h=Home, w=Work, c=Cell, p=Pager Statistician - Randy Sheik - 613-828-6802h 
  continued next column           Venue: Ottawa St Anthony Italia Soccer Club - 233-1083 Division Reps - See Division Players marked ®